Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
A Pritchard Breakers 6 3 10 30 4 7 7 100 13 2.17
J Wain Eagles 4 5 8 62.5 1 4 25 1 1 100 12 3
M Charlton Black Ange 19 20 55 36.36 1 4 25 4 4 100 45 2.37
J Santiago Suns 12 9 35 25.71 2 3 66.67 11 12 91.67 31 2.58
E Hales Bushranger 18 47 178 26.4 31 124 25 7 8 87.5 132 7.33
N Mcdonald Panthers 15 16 62 25.81 4 17 23.53 29 36 80.56 65 4.33
H Roden All Stars 11 66 159 41.51 7 41 51 80.39 173 15.73
K Marasco Panthers 18 6 35 17.14 3 20 15 7 9 77.78 22 1.22
R Cunningham Vikings 5 11 19 57.89 3 7 42.86 7 9 77.78 32 6.4
J Hunter Panthers 20 62 189 32.8 9 39 23.08 52 67 77.61 185 9.25
S Procak Eagles 20 51 156 32.69 7 39 17.95 27 35 77.14 136 6.8
A Doddridge Black Ange 18 18 74 24.32 6 37 16.22 19 25 76 61 3.39
F Darnell Breakers 17 83 211 39.34 11 32 34.38 69 91 75.82 246 14.47
A Northey Bushranger 19 65 201 32.34 11 53 20.75 18 24 75 159 8.37
M Urquhart-Moran Suns 10 14 37 37.84 1 2 50 6 8 75 35 3.5
O Woods Suns 8 5 35 14.29 1 13 7.69 6 8 75 17 2.12
P Hohtoulas All Stars 13 5 20 25 8 3 4 75 13 1
R Binning Suns 3 6 16 37.5 3 4 75 15 5
E Attard Thoroughbr 18 75 230 32.61 24 91 26.37 31 42 73.81 205 11.39
A Dennis All Stars 10 6 20 30 1 4 25 11 15 73.33 24 2.4
B Gamble Breakers 15 48 166 28.92 13 48 27.08 19 26 73.08 128 8.53
R Guglielmino Bushranger 2 5 25 20 3 12 25 9 13 69.23 22 11
K Bailey-Lynn Eagles 22 60 215 27.91 31 112 27.68 22 32 68.75 173 7.86
M Fidler Black Ange 19 98 249 39.36 2 11 18.18 40 59 67.8 238 12.53
B Mascitti Panthers 20 22 73 30.14 5 17 29.41 25 37 67.57 74 3.7
K Fayle All Stars 14 32 79 40.51 1 6 16.67 29 43 67.44 94 6.71
A Zuccolo Vikings 22 13 45 28.89 6 22 27.27 2 3 66.67 34 1.55
N Sukurica Vikings 23 56 163 34.36 28 94 29.79 6 9 66.67 146 6.35
S Scott Panthers 21 36 145 24.83 9 47 19.15 40 60 66.67 121 5.76
A Belmonte Vikings 24 121 306 39.54 28 97 28.87 82 124 66.13 352 14.67
C Tayleur Suns 18 52 166 31.33 2 14 14.29 23 35 65.71 129 7.17
S Bone Vikings 22 72 242 29.75 14 56 25 40 61 65.57 198 9
R L Mccombe Breakers 18 31 128 24.22 4 20 20 19 29 65.52 85 4.72
G Jackson Panthers 14 41 127 32.28 15 56 26.79 15 23 65.22 112 8
A Darby Panthers 21 80 245 32.65 19 83 22.89 63 97 64.95 242 11.52
E Swan Black Ange 20 52 148 35.14 3 44 68 64.71 148 7.4
E Snaize Black Ange 19 29 100 29 3 10 30 20 31 64.52 81 4.26
R Fejo Suns 15 62 193 32.12 7 49 14.29 27 42 64.29 158 10.53
M Borg All Stars 18 80 253 31.62 4 34 11.76 51 80 63.75 215 11.94
S Zennaro Vikings 22 68 188 36.17 5 37 13.51 23 37 62.16 164 7.45
N Cameron Eagles 21 100 311 32.15 2 4 50 76 123 61.79 278 13.24
A Procak Eagles 20 51 175 29.14 4 36 11.11 21 34 61.76 127 6.35
T Ramsay Panthers 20 93 206 45.15 1 4 25 50 81 61.73 237 11.85
J Buggs All Stars 14 105 270 38.89 10 44 22.73 70 114 61.4 290 20.71
E Holt Suns 18 43 179 24.02 22 94 23.4 17 28 60.71 125 6.94
R Marshall Thoroughbr 18 67 168 39.88 17 56 30.36 17 28 60.71 168 9.33
I Renton Vikings 5 5 28 17.86 2 15 13.33 6 10 60 18 3.6
L Ibbott All Stars 17 16 56 28.57 2 6 10 60 38 2.24
R Jeffery Bushranger 17 92 297 30.98 17 62 27.42 60 100 60 261 15.35
Z Mkhize Suns 14 10 51 19.61 3 5 60 23 1.64
A Wright Breakers 18 90 259 34.75 46 154 29.87 28 47 59.57 254 14.11
G Klimek All Stars 11 12 44 27.27 19 32 59.38 43 3.91
M Young Thoroughbr 18 73 167 43.71 1 5 20 38 64 59.38 185 10.28
J Conroy Thoroughbr 18 111 278 39.93 15 53 28.3 39 66 59.09 276 15.33
A Benjamin Thoroughbr 17 28 77 36.36 1 15 6.67 20 34 58.82 77 4.53
R Ross Suns 16 84 237 35.44 2 8 25 34 58 58.62 204 12.75
J Gehrig Bushranger 16 39 118 33.05 3 21 36 58.33 99 6.19
C Paris-Webb Thoroughbr 18 26 77 33.77 7 19 36.84 11 19 57.89 70 3.89
K Turnley Black Ange 19 31 118 26.27 18 76 23.68 12 21 57.14 92 4.84
T Matthews Breakers 14 28 87 32.18 7 23 30.43 16 28 57.14 79 5.64
C Storer Bushranger 12 72 157 45.86 1 3 33.33 23 41 56.1 168 14
D Brotto Suns 18 19 56 33.93 2 19 34 55.88 57 3.17
T - N M Kite Suns 18 50 151 33.11 29 89 32.58 5 9 55.56 134 7.44
L Conroy Thoroughbr 17 56 176 31.82 11 43 25.58 25 46 54.35 148 8.71
A Anderson Black Ange 18 37 128 28.91 1 21 4.76 33 62 53.23 108 6
A Sutton Bushranger 17 39 136 28.68 6 29 20.69 47 90 52.22 131 7.71
E Pullen Eagles 15 19 79 24.05 4 29 13.79 13 25 52 55 3.67
L Bellegante Black Ange 19 84 264 31.82 53 183 28.96 29 56 51.79 250 13.16
R Hassall Eagles 21 36 140 25.71 9 33 27.27 17 33 51.52 98 4.67
O Storer Bushranger 9 43 116 37.07 1 18 35 51.43 104 11.56
A Fisher Black Ange 4 7 15 46.67 2 7 28.57 1 2 50 17 4.25
B Erzeren Suns 3 3 13 23.08 1 2 4 50 8 2.67
C Spence Thoroughbr 18 13 35 37.14 5 9 55.56 3 6 50 34 1.89
C Kennedy Thoroughbr 13 1 2 50 1 2 50 3 0.23
E Hohtoulas All Stars 10 7 27 25.93 3 10 30 3 6 50 20 2
E Caulfield Black Ange 6 1 3 33.33 1 2 50 3 0.5
E O'Nial Panthers 17 103 220 46.82 28 56 50 234 13.76
E Bartlett Breakers 16 3 16 18.75 5 10 50 11 0.69
G Clark Bushranger 16 10 27 37.04 3 6 50 23 1.44
J Popovski All Stars 16 38 117 32.48 7 33 21.21 13 26 50 96 6
J V D Velden Eagles 8 2 9 22.22 3 1 2 50 5 0.62
L Killmister Black Ange 3 4 15 26.67 1 2 50 9 3
M Law All Stars 4 5 2 4 50 2 0.5
M Phillips Eagles 20 7 20 35 2 6 12 50 20 1
M Marasco Panthers 20 34 106 32.08 24 62 38.71 15 30 50 107 5.35
M Motta Vikings 5 2 8 25 4 1 2 50 5 1
M Motta All Stars 2 12 25 48 6 10 60 1 2 50 31 15.5
N Riak Thoroughbr 3 3 12 25 1 1 2 50 7 2.33
R Gebbing Suns 14 2 15 13.33 2 3 6 50 7 0.5
S Dickinson Panthers 19 5 36 13.89 9 18 50 19 1
T Prestia Eagles 16 26 76 34.21 1 16 6.25 10 20 50 63 3.94
E Ludwick Breakers 18 67 238 28.15 34 133 25.56 20 41 48.78 188 10.44
A Coen Vikings 21 24 92 26.09 2 17 35 48.57 65 3.1
A Akot All Stars 13 32 98 32.65 9 32 28.12 12 26 46.15 85 6.54
K Mcnamara Eagles 19 36 121 29.75 6 20 30 35 78 44.87 113 5.95
K Guarino Bushranger 10 23 74 31.08 1 7 14.29 8 18 44.44 55 5.5
M Hewitt Breakers 15 20 81 24.69 2 15 13.33 4 9 44.44 46 3.07
S Brooks Eagles 20 49 143 34.27 1 6 16.67 22 50 44 121 6.05
K Massey Black Ange 19 39 114 34.21 2 19 44 43.18 97 5.11
J Katu Eagles 15 23 54 42.59 13 32 40.62 59 3.93
A Chapman Bushranger 12 2 31 6.45 12 4 10 40 8 0.67
K Atkinson Panthers 7 5 12 41.67 2 2 5 40 12 1.71
L Coulter All Stars 16 5 34 14.71 1 2 5 40 12 0.75
P Conduit Vikings 24 6 34 17.65 3 8 37.5 15 0.62
V Sumskas Vikings 24 91 230 39.57 1 39 106 36.79 221 9.21
B Donnely Suns 15 19 79 24.05 3 15 20 4 11 36.36 45 3
J Lewis All Stars 18 15 75 20 6 4 11 36.36 34 1.89
C Sansom Suns 18 14 80 17.5 3 11 27.27 12 34 35.29 43 2.39
A Zennaro Vikings 24 33 122 27.05 1 17 49 34.69 83 3.46
A Page Vikings 24 21 140 15 3 40 7.5 6 18 33.33 51 2.12
M O'Connell Bushranger 8 1 17 5.88 5 2 6 33.33 4 0.5
J Naughton Black Ange 20 11 51 21.57 2 3 10 30 25 1.25
L Olcorn Thoroughbr 17 9 41 21.95 1 1 100 6 22 27.27 25 1.47
L Green All Stars 4 1 6 16.67 1 1 4 25 3 0.75
I Delcour Bushranger 13 1 14 7.14 7 1 6 16.67 3 0.23
C Williams Panthers 21 9 17 52.94 18 0.86
C Gilcrist Bushranger 12 2 9 22.22 4 0.33
C Mcculley Breakers 9 3 24 12.5 2 18 11.11 8 0.89
H Oliver All Stars 12 1
K Falzon Thoroughbr 2
L Tetaz Vikings 2 1 7 14.29 1 2 1
L Mcbay Bushranger 17 1 6 16.67 1 2 0.12
M Campbell Eagles 7 2 1
M Butler Eagles 3
M Hayes Giants 9 3 11 27.27 4 6 0.67
N Eaton Thoroughbr 8 1 5 20 2 0.25
O Allan Breakers 1
R Fletcher All Stars 4 2 9 22.22 2 4 1
T Rubeidis Eagles 2 2 4 50 1 4 2
Z Joannou Thoroughbr 16 1 5 20 1 2 0.12

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.